Book early to avoid disappointment!
All rates quoted in Canadian funds.
Taxes not included.
Insurance included with $200 deductible.
Form of payment: Cash, Money Order, Personal Cheque or e-Transfer.
Sorry, no credit cards.
Weekly Prices 2026
| DEPARTURE DAYS | April 30 to May 27 | May 28 to June 24 | June 25 to July 8 | July 9 to Aug 26 | Aug 27 to Sept 16 | Sept 17 to Oct 14 |
|---|---|---|---|---|---|---|
| RED 38'-0" Any day except Sunday or Wednesday | 1500 | 1975 | 2100 | 2225 | 2000 | 1675 |
| BLUE 38'-0" Any day except Saturday, Sunday or Wednesday FOR FLYBRIDGE, ADD $100 | 1700 | 2075 | 2200 | 2325 | 2075 | 1800 |
| BIG BLUE 48'-0" Any day except, Saturday, Sunday or Wednesday | 2150 | 2950 | 3150 | 3250 | 2950 | 2450 |
For Fly Bridge Add $100 (Blue model only)
Other Than Weekly Prices 2026
| DEPARTURE DAYS | Apr.30 to May 27 | May 28 to June 24 | June 25 to July 8 | July 9 to Aug 26 | Aug 27 to Sept 16 | Sept 17 to Oct 14 |
|---|---|---|---|---|---|---|
| RED 38'-0" Weekend Long Weekend Mid-week | 850 1025 1025 | 975 1200 1200 | 1050 1575 1575 | 1125 1500 1500 | 1000 1250 1250 | 850 1075 1075 |
| BLUE 38'-0" Weekend Long Weekend Mid-week | 925 1075 1075 | 1100 1350 1350 | 1150 1450 1450 | 1225 1550 1550 | 1100 1350 1350 | 925 1175 1175 |
| BIG BLUE 48'-0" Weekend Long Weekend Mid-week | 1375 1625 1625 | 1450 1800 1800 | 1550 1925 1925 | 1600 2050 2050 | 1450 1850 1850 | 1375 1650 1650 |
For Fly Bridge Add $50 (Blue model only)
Kayaks/Paddleboards $75/3 days $100/4 days $150/wk
Weekly
Red: Any day except Sun or Wed
Blue: Any day except Sat, Sun or Wed
Big Blue: Any day except Sat, Sun or Wed
Weekend
Fri 1PM- Mon 9 AM (or Sun night)
Long Weekend
Add one day at beginning or end of weekend. (Thurs-Mon or Fri-Tues)
Midweek
Mon 1 PM to Fri 9AM
Other schedules upon request. All rentals 3 night minimums. Sorry, no exceptions.
General information
Included in Rent:
Free dockage at Canadian National Park Islands. Linens, (sheets, pillows, blankets). Insurance. On-site parking. Propane.
Not Included in Rent:
Fuel for Motor (gasoline and oil). Food, drink, towels, soaps.
Pets:
A $50.00 cleaning charge will be made for all pets.
Address for Googlemaps:
11 Clark Dr., Township of Leeds & Thousand Islands ON K7G 2V5
Operators Card:
People without operators card will have to complete a simple Renters Checklist before departure.
