Weekdays and Weekends Schedules
Weekly
Red: Any day except Sun or Wed
Blue: Any day except Sat, Sun or Wed
Big Blue: Any day except Sat, Sun or Wed
Weekend
Fri 1PM- Mon 9 AM (or Sun night)
Long Weekend
Add one day at beginning or end of weekend. (Thurs-Mon or Fri-Tues)
Midweek
Mon 1 PM to Fri 9AM
Other schedules upon request. All rentals 3 night minimums. Sorry, no exceptions.
Other information
COVID Policy:
If you have to cancel due to government imposed restrictions, you will get a full refund.
Included in Rent:
Free dockage at Canadian National Park Islands. Linens, (sheets, pillows, blankets). On-site parking. Propane.
Not Included in Rent:
Fuel for Motor (gasoline and oil). Food, drink, towels, soaps.
Pets:
A $50.00 cleaning charge may be made for all pets.
Address for Googlemaps:
11 Clark Dr., Township of Leeds & Thousand Islands ON K7G 2V5
Operators Card:
People without operators card will have to complete a simple Renters Checklist before departure.
Weekly-Prices for Red, Blue and Big Blue
Depart | Apr 29-May26 | May 27-Jun 23 | Jun 24- Sept 6 | Sept 7- Sept 22 | Sept 23-Oct 14 |
---|---|---|---|---|---|
Red | $1250 | $1600 | $1800 | $1600 | $1350 |
Blue | $1350 | $1700 | $1900 | $1700 | $1450 |
Big Blue | $1850 | $2500 | $2800 | $2500 | $1975 |
Fly-bridge-Add-$100 (Blue model only)
For | fly | bridge | add | $100 |
Red-Boat-Multi-day-Rates
Depart | Apr 29-May 26 | May 27-Jun 23 | Jun 24-Sept 6 | Sept 7-Sept 22 | Sept 23-Oct 16 |
---|---|---|---|---|---|
Weekend | $675 | $775 | $975 | $850 | $700 |
Long Weekend | $875 | $975 | $1200 | $1050 | $900 |
Mid-Week | $875 | $975 | $1200 | $1050 | $900 |
Blue-models-Multi-Day-Rates
Depart | Apr 29-May 26 | May 27-Jun 23 | Jun 24-Sept 6 | Sept 7-Sept 22 | Sept 23-oct 16 |
---|---|---|---|---|---|
Weekend | $775 | $875 | $1075 | $950 | $800 |
Long Weekend | $975 | $1075 | $1300 | $1150 | $1000 |
Mid Week | $975 | $1075 | $1300 | $1150 | $1000 |
Fly-bridge-Add-$50 (Blue model only)
For | fly | bridge | add | $50 (available only on Blue model) |
Big-Blue-multi-day-rates
Big Blue | Apr 29-May 26 | May 27-Jun 23 | Jun 24 -Sept 6 | Sept 7-Sept 22 | Sept 23-Oc 16 |
---|---|---|---|---|---|
Weekend | $1200 | $1225 | $1325 | $1225 | $1225 |
Long weekend | $1400 | $1450 | $1750 | $1600 | $1450 |
Mid-week | $1400 | $1450 | $1750 | $1600 | $1450 |
Kayaks or Paddleboards
$75/3 days | $100/4 days | $150/week |